Please select your Region.
Please select your Region.

| POCKETCHEM HemoG meter | |
|---|---|
| Battery operation | 2 X AAA 1.5V alkaline manganese batteries |
| Number of measurements | More than 1,000 measurements(with new batteries) |
| Method of measurement | Optical method of the reflectance at 525 nm for determination of haemoglobin |
| Display | LCD |
| Operation buttons | 3 button (Power ON/OFF, Up and Down buttons) |
| Memory | 500 test results |
| POCKETCHEM HemoG Strips | |
|---|---|
| Measurementrange | Hb: 5 ~25 g/dL |
| Repeatability of strip | 1) 5.0 ~ 10.0 g/dL : Under SD ± 0.5 g/dL 2) 10.1 ~ 25.0 g/dL : Under CV 3% |
| Reference method | HiCN and Met-Hb method |
| Type of sample | Fresh capillary blood for self-testing & professional Venous blood samples must be taken by a healthcare professional Venous blood sample is used EDTA or Heparin anticoagulant tube |
| Blood sample volume | 7㎕ blood sample |
| Measurement time | 5 seconds |
| Storage temperature | 8~30℃ |
| Measurement temperature | 5~45℃ (41 - 113 ℉) |
| Humidity: | 10- 90 %RH |

![]()