Please select your Region.
Please select your Region.


A Multipurpose Clinical Chemistry assay kit for Manual as well as for automated analyser available.
 
 1. Liquid Stable Reagents
| Code No | Product Name | Methodology | Pack-Size | 
| 93LS100-75 | Glucose | GOD/POD | 5X100 mL | 
| 79LS200-05 | Amylase | CNPG3 | 1X5 mL | 
| 79LS200-10 | Amylase | CNPG3 | 1X10 mL | 
| 84LS100-60 | Albumin | BCG | 1X100 mL | 
| 85LS200-66 | Creatinine | Jaffe's Reaction | 2×125 mL | 
| 85LS200-60 | Creatinine | Jaffe's Reaction | 2X50 mL | 
| 85LS201-62 | Creatinine | Jaffe's Reaction | 2X75 mL | 
| 83LS100-60 | Total Protein | Biuret | 1X100 mL | 
| 81LS200-61 | Urea | Ned-Dye | 2×65 mL | 
| 81LS200-66 | Urea | Ned-Dye | 2×125 mL | 
| 82LS200-20 | Uric Acid | Uricase/Trinder | 2X10 mL | 
| 82LS200-50 | Uric Acid | Uricase/Trinder | 2X25 mL | 
| 86LS100-25 | Microprotein | Pyragallol Red | 1×25 mL | 
| 71LS200-40 | Cholesterol | CHOD-PAP | 2X20 mL | 
| 71LS200-60 | Cholesterol | CHOD-PAP | 2X50 mL | 
| 71LS200-75 | Cholesterol | CHOD-PAP | 5X100 mL | 
| 72LS100-40 | Triglycerides | GPO/Trinder | 2X20 mL | 
| 72LS100-60 | Triglycerides | GPO/Trinder | 2X50 mL | 
| 71LS300-56 | Direct HDL-Cholesterol | Accelerator Selective Detergent | 80 mL | 
| 71LS400-56 | Direct LDL-Cholesterol | Selective Detergent | 80 mL | 
| 73LS101-25 | CK-NAC | Opt. DGKC | 5 X 5 mL | 
| 73LS102-25 | CK-MB | Opt. DGKC / IFCC | 5 × 5 mL | 
| 74LS100-25 | LDH | DGKC | 5X5 ml | 
| 78LS200-66 | T & D Bilirubin | Jendrassik & Grof | 2×125 mL | 
| 76LS200-60 | GPT | IFCC-UV kinetic | 10X10 mL | 
| 77LS200-60 | GOT | IFCC-UV kinetic | 10X10 mL | 
| 87LS100-60 | Calcium | O.C.P.C | 2X50 mL | 
| 89LS100-60 | Chloride | Thiocyanate | 1 × 100 mL | 
| 91LS100-58 | SP Twin | Trinder/Tetraphenyl Boron | 2×45 mL | 
| 88LS100-50 | Phosphorus | UV Molybdate | 1×50 mL | 
| 69LS100-25 | Lipase | Enzymatic Colorimetric | 25 mL | 
| 67LS100-26 | Homocysteine | Enzymatic Recycling | 26 mL | 
 2. Dry Powder Reagents
| Code No | Product Name | Methodology | Pack-Size | 
| 93DP100-74 | Glucose | GOD/POD | 9×50 mL | 
| 93DP100-80 | Glucose | GOD/POD | 10X100 mL | 
| 93DP100-81 | Glucose | GOD/POD | 4X500 mL | 
| 81DP300-72 | Urea | Berthelot | 400 mL | 
| 81DP400-60 | Urea/Bun | GLDH | 2X50 mL | 
| 75DP200-20 | Alkaline Phosphatase | pNPP | 20×1 mL | 
| 75DP200-50 | Alkaline Phosphatase | pNPP | 10×5 mL | 
| 96DP200-10 | G6PD | UV Kinetic | 10X1 mL | 
3. Manual Biochemistry Reagents
| Code No | Product Name | Methodology | Pack-Size | 
| 93MB100-64 | Glucose | GOD/POD | 4×50 mL | 
| 79MB100-20 | Amylase | Street & Close | 10×2 mL | 
| 85MB100-66 | Creatinine | Alkaline Picrate | 250 mL | 
| 85MB100-75 | Creatinine | Alkaline Picrate | 500 mL | 
| 81MB100-53 | Urea/Bun | DAM | 65 mL | 
| 81MB100-61 | Urea/Bun | DAM | 125 mL | 
| 82MB100-66 | Uric Acid | Phosphotungstate | 2×125 mL | 
| 71MB100-64 | Cholesterol | Wybenga & Pileggi | 200 mL | 
| 75MB100-40 | Alkaline Phosphatase | Kind & King's | 20×2 mL | 
| 78MB100-50 | Bilirubin | Malloy & Evelyn | 50 Tests | 
| 76MB101-50 | GPT | DNPH | 2X25 mL | 
| 77MB101-50 | GOT | DNPH | 2X25 mL | 
| 96MB100-10 | G6PD | Qualitative | 10 Tests | 
